<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for J2ME ARMY KNIFE</title>
	<atom:link href="http://www.j2mearmyknife.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j2mearmyknife.com</link>
	<description>Code less, create more!</description>
	<pubDate>Wed, 08 Sep 2010 14:40:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on What would you like to see next? by Ovidiu</title>
		<link>http://www.j2mearmyknife.com/2008/10/28/what-would-you-like-to-see-next/#comment-2419</link>
		<dc:creator>Ovidiu</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=287#comment-2419</guid>
		<description>@Hunter : Sorry for the long reply time. I've been busy with other projects and totally ignored J2ME Army Knife. The problem you describe does not happen on WTK 3.0. Are you using an older version ?</description>
		<content:encoded><![CDATA[<p>@Hunter : Sorry for the long reply time. I&#8217;ve been busy with other projects and totally ignored J2ME Army Knife. The problem you describe does not happen on WTK 3.0. Are you using an older version ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would you like to see next? by hunter</title>
		<link>http://www.j2mearmyknife.com/2008/10/28/what-would-you-like-to-see-next/#comment-1529</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=287#comment-1529</guid>
		<description>hi, I'm running the demo MIDlet using the default WTK emulator. It hangs if you run the MIDlet twice (from the same emulator instance).
How do I get around this?

+1 for docs, +3 for more samples or a simple game demo the demonstrate the best use of Army Knife</description>
		<content:encoded><![CDATA[<p>hi, I&#8217;m running the demo MIDlet using the default WTK emulator. It hangs if you run the MIDlet twice (from the same emulator instance).<br />
How do I get around this?</p>
<p>+1 for docs, +3 for more samples or a simple game demo the demonstrate the best use of Army Knife</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library improvements by Ovidiu</title>
		<link>http://www.j2mearmyknife.com/2008/10/30/library-improvements/#comment-475</link>
		<dc:creator>Ovidiu</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=317#comment-475</guid>
		<description>@KW The library uses RGB encoding internally via its SmartImage class.

For loading images you can pretty much use any format/encoding supported by the native J2ME Image object.

I haven't tried saving images yet and I don't have any plans to add a "save" feature to the library anytime soon.</description>
		<content:encoded><![CDATA[<p>@KW The library uses RGB encoding internally via its SmartImage class.</p>
<p>For loading images you can pretty much use any format/encoding supported by the native J2ME Image object.</p>
<p>I haven&#8217;t tried saving images yet and I don&#8217;t have any plans to add a &#8220;save&#8221; feature to the library anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates and bugfixes by creid</title>
		<link>http://www.j2mearmyknife.com/2009/06/26/updates-and-bugfixes/#comment-421</link>
		<dc:creator>creid</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=403#comment-421</guid>
		<description>I love your work. Armyknife is fantastic. I havent used it yet (im actually looking for a graphical gui designer program) but this is far more advanced than anything ive seen before in java.. especially j2me</description>
		<content:encoded><![CDATA[<p>I love your work. Armyknife is fantastic. I havent used it yet (im actually looking for a graphical gui designer program) but this is far more advanced than anything ive seen before in java.. especially j2me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library improvements by KW</title>
		<link>http://www.j2mearmyknife.com/2008/10/30/library-improvements/#comment-366</link>
		<dc:creator>KW</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=317#comment-366</guid>
		<description>Hi,

What image encodings are supported by your library?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>What image encodings are supported by your library?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on J2ME ARMY KNIFE is now free! by pickerel</title>
		<link>http://www.j2mearmyknife.com/2008/12/14/j2me-army-knife-is-now-free/#comment-62</link>
		<dc:creator>pickerel</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=393#comment-62</guid>
		<description>Is it possible to start a thread to repaint somthing in a scene class? how can i do it?</description>
		<content:encoded><![CDATA[<p>Is it possible to start a thread to repaint somthing in a scene class? how can i do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on J2ME ARMY KNIFE is now free! by DELL</title>
		<link>http://www.j2mearmyknife.com/2008/12/14/j2me-army-knife-is-now-free/#comment-50</link>
		<dc:creator>DELL</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=393#comment-50</guid>
		<description>I have seen demos and a little bit demo sources too. Looks pretty interesting and will certainly save time. The framework flow is excellent. 

Nice APIs dude! Let me test and move in depth more.</description>
		<content:encoded><![CDATA[<p>I have seen demos and a little bit demo sources too. Looks pretty interesting and will certainly save time. The framework flow is excellent. </p>
<p>Nice APIs dude! Let me test and move in depth more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Game Related Demo by Ovidiu</title>
		<link>http://www.j2mearmyknife.com/2008/12/15/new-game-related-demo/#comment-25</link>
		<dc:creator>Ovidiu</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=396#comment-25</guid>
		<description>@limminy The "No Scene Loaded" message appears if you are using the scene manager framework. The scene manager is a very small framework I wrote just for the demo, to make the code easier to understand. You can safely use J2ME AMY KNIFE without the scene manager. Simply write your application the regular way and make use of the library classes.</description>
		<content:encoded><![CDATA[<p>@limminy The &#8220;No Scene Loaded&#8221; message appears if you are using the scene manager framework. The scene manager is a very small framework I wrote just for the demo, to make the code easier to understand. You can safely use J2ME AMY KNIFE without the scene manager. Simply write your application the regular way and make use of the library classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Game Related Demo by limminy</title>
		<link>http://www.j2mearmyknife.com/2008/12/15/new-game-related-demo/#comment-19</link>
		<dc:creator>limminy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=396#comment-19</guid>
		<description>Hi. Is it possible to prevent the "No Scene Loaded" screen from appearing when the app starts? I don't mind giving credit to J2ME Army Knife, but that particular screen looks a bit unprofessional.

Regards.</description>
		<content:encoded><![CDATA[<p>Hi. Is it possible to prevent the &#8220;No Scene Loaded&#8221; screen from appearing when the app starts? I don&#8217;t mind giving credit to J2ME Army Knife, but that particular screen looks a bit unprofessional.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Game Related Demo by Ovidiu</title>
		<link>http://www.j2mearmyknife.com/2008/12/15/new-game-related-demo/#comment-5</link>
		<dc:creator>Ovidiu</dc:creator>
		<pubDate>Tue, 13 Jan 2009 08:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.j2mearmyknife.com/?p=396#comment-5</guid>
		<description>@limminy

The performance of AbstractImage/SmartImage actually depends on the platform used. On my Nokia, it's actually as fast as the native Image object, but it is a lot more flexible and easy to use. 

Besides, AbstractImage/SmartImage allows direct real-time access to the underlying RGB data, whereas native Image does not. This means that if I want to create an animation (like wobble, or rotation) for an image, using SmartImage all I need is a source SmartImage, a transformation object, and a destination SmartImage (reused for every frame), and as a bonus I have instant access to all the pixels of the destination and source images. If, however, I want use the native Image class, for each frame of the animation I must create a new destination Image object (reusing the same Image object as a destination is possible, but doing so efficiently is a bit tricky and I have found that some phones don't handle it very well performance-wise). Furthermore, you cannot use stuff like transparency with editable native Image objects, and this is a big drawback (example: rotations are done WITHOUT preserving transparency). And, like I said, from my tests SmartImage is actually on the same performance level as native Image objects, sometimes only marginally slower.

I agree that SmartImage isn't the FASTEST solution available in all cases, but it offers a good performance vs features compromise. Plus, you can always draw a SmartImage on a native Image object, and use that instead of the SmartImage object. I also agree that some platforms handle SmartImages better than others, so your mileage may vary.

Best regards,
Ovidiu</description>
		<content:encoded><![CDATA[<p>@limminy</p>
<p>The performance of AbstractImage/SmartImage actually depends on the platform used. On my Nokia, it&#8217;s actually as fast as the native Image object, but it is a lot more flexible and easy to use. </p>
<p>Besides, AbstractImage/SmartImage allows direct real-time access to the underlying RGB data, whereas native Image does not. This means that if I want to create an animation (like wobble, or rotation) for an image, using SmartImage all I need is a source SmartImage, a transformation object, and a destination SmartImage (reused for every frame), and as a bonus I have instant access to all the pixels of the destination and source images. If, however, I want use the native Image class, for each frame of the animation I must create a new destination Image object (reusing the same Image object as a destination is possible, but doing so efficiently is a bit tricky and I have found that some phones don&#8217;t handle it very well performance-wise). Furthermore, you cannot use stuff like transparency with editable native Image objects, and this is a big drawback (example: rotations are done WITHOUT preserving transparency). And, like I said, from my tests SmartImage is actually on the same performance level as native Image objects, sometimes only marginally slower.</p>
<p>I agree that SmartImage isn&#8217;t the FASTEST solution available in all cases, but it offers a good performance vs features compromise. Plus, you can always draw a SmartImage on a native Image object, and use that instead of the SmartImage object. I also agree that some platforms handle SmartImages better than others, so your mileage may vary.</p>
<p>Best regards,<br />
Ovidiu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
